Home

Συνάδελφος εξαφανίζομαι Pygmalion katharopoulos ioannis researchgate αμήχανος ετυμηγορία Αντέδρασε αντίθετα

Ioannis KATHAROPOULOS | PhD Student | BSc in Physics, MSc in Meteorology,  PhD Candidate in Applied Mathematics | Mathematics, Meteorology, Physics
Ioannis KATHAROPOULOS | PhD Student | BSc in Physics, MSc in Meteorology, PhD Candidate in Applied Mathematics | Mathematics, Meteorology, Physics

S. Pd values obtained for nine HFCs through the sensitivity tests. |  Download Scientific Diagram
S. Pd values obtained for nine HFCs through the sensitivity tests. | Download Scientific Diagram

Global HFC-23 (CHF 3 ) emissions from a "top-down" method (black line,... |  Download Scientific Diagram
Global HFC-23 (CHF 3 ) emissions from a "top-down" method (black line,... | Download Scientific Diagram

M. K. Vollmer's research works | Empa - Swiss Federal Laboratories for  Materials Science and Technology, Dübendorf (Empa) and other places
M. K. Vollmer's research works | Empa - Swiss Federal Laboratories for Materials Science and Technology, Dübendorf (Empa) and other places

Similar to Fig. 5, the mean diurnal cycles during winter (December... |  Download Scientific Diagram
Similar to Fig. 5, the mean diurnal cycles during winter (December... | Download Scientific Diagram

S. r a 2 Pearson correlation coefficients between the observations and... |  Download Scientific Diagram
S. r a 2 Pearson correlation coefficients between the observations and... | Download Scientific Diagram

Top-down global emissions of carbon tetrafluoride (CF 4 ) modelled from...  | Download Scientific Diagram
Top-down global emissions of carbon tetrafluoride (CF 4 ) modelled from... | Download Scientific Diagram

Reported abatement versus estimates based on atmospheric data Total... |  Download Scientific Diagram
Reported abatement versus estimates based on atmospheric data Total... | Download Scientific Diagram

CAMS-GLOB-TEMPO (0.1 × 0.1 • ) daily-scale factor maps for residential... |  Download Scientific Diagram
CAMS-GLOB-TEMPO (0.1 × 0.1 • ) daily-scale factor maps for residential... | Download Scientific Diagram

Modeled and measured CO 2 and CO regional signals at Beromünster and... |  Download Scientific Diagram
Modeled and measured CO 2 and CO regional signals at Beromünster and... | Download Scientific Diagram

Sample results during overlaps of (a) the ALE instrument at Adrigole... |  Download Scientific Diagram
Sample results during overlaps of (a) the ALE instrument at Adrigole... | Download Scientific Diagram

(a) Prior and (b) posterior surface fluxes of CH 4 in the base... |  Download Scientific Diagram
(a) Prior and (b) posterior surface fluxes of CH 4 in the base... | Download Scientific Diagram

πόνος Ξαφνική κάθοδος λεύκωμα katharopoulos ioannis researchgate -  hayathepguzel.com
πόνος Ξαφνική κάθοδος λεύκωμα katharopoulos ioannis researchgate - hayathepguzel.com

Total source sensitivity for the period March 2013 to February 2014 and...  | Download Scientific Diagram
Total source sensitivity for the period March 2013 to February 2014 and... | Download Scientific Diagram

M. K. Vollmer's research works | Empa - Swiss Federal Laboratories for  Materials Science and Technology, Dübendorf (Empa) and other places
M. K. Vollmer's research works | Empa - Swiss Federal Laboratories for Materials Science and Technology, Dübendorf (Empa) and other places

Comparison of production and use histories of CFC-12, SF 6 , HCFCs,... |  Download Scientific Diagram
Comparison of production and use histories of CFC-12, SF 6 , HCFCs,... | Download Scientific Diagram

πόνος Ξαφνική κάθοδος λεύκωμα katharopoulos ioannis researchgate -  hayathepguzel.com
πόνος Ξαφνική κάθοδος λεύκωμα katharopoulos ioannis researchgate - hayathepguzel.com

Flow scheme of the AGAGE GC/MS system highlighting the... | Download  Scientific Diagram
Flow scheme of the AGAGE GC/MS system highlighting the... | Download Scientific Diagram

a) Proposed hourly temporal profiles for the residential and... | Download  Scientific Diagram
a) Proposed hourly temporal profiles for the residential and... | Download Scientific Diagram

Ioannis KATHAROPOULOS | PhD Student | BSc in Physics, MSc in Meteorology,  PhD Candidate in Applied Mathematics | Mathematics, Meteorology, Physics
Ioannis KATHAROPOULOS | PhD Student | BSc in Physics, MSc in Meteorology, PhD Candidate in Applied Mathematics | Mathematics, Meteorology, Physics

Observed CO 2 mole fractions (A), observation-based (obs1) and... |  Download Scientific Diagram
Observed CO 2 mole fractions (A), observation-based (obs1) and... | Download Scientific Diagram

Two-year average InTEM emission estimate 2019-2020 (kg km −2 yr −1 )... |  Download Scientific Diagram
Two-year average InTEM emission estimate 2019-2020 (kg km −2 yr −1 )... | Download Scientific Diagram